Training Provision
The NLC’s training will be provided in response to the following reasons:
- National regulations
- The Government of Indonesia’s (GoI’s) new policy on Infrastructure Development, which requires infrastructure to fulfill ESG standards/requirements; and
- The market research and analysis.
The current training subjects will be delivered through the same institutions as before,
including through NLC satellites.
The NLC long-term goal is to be a certified/LSP training provider. The Business Plan
outlines the very first step, which involve a research project.
The year above illustrates that in addition to the present five NLC courses, more courses are planned for design and delivery over the next four years and beyond. (full courses for each year are shown on the following slide)
2 (two) trainings are planned beyond the time frame of this Business Plan. It is expected that after 2025, revenue from particular courses may diminish since the market is limited and will be saturated.
Our Service
Training Provision
Existing/ being updated |
2022 | 2023 |
Indigenous Peoples (IP) | IP | IP |
Introduction to Land Acquisition and Resettlement (LAR1) |
LAR1 | LAR1 |
Land Acquisition and Resettlement (LAR2) |
LAR2 | LAR2 |
Environmental and Social Impact Assessment (ESIA) |
ESIA | ESIA |
Marine Biodiversity (BM) {Biodiversity Impact Management - Marine (incl. IUCN, Conservation, rehabilitation and restoration, ecosystems services/livelihoods)} |
BM | BM |
LAR: DPPT Preparation (LARDPPT) | LAR-DPPT | |
LAR: LARAP Preparation (LARLARAP) | LAR-LARAP | |
Biodiversity Impact Management - Terrestrial (BT) |
BT | |
SDG Fulfilment (in SEA/KLHS to be prepared by district and province) (KLHS) |
KLHS | |
Risk-based Licensing (HSE and limited natural resources) (RBL) |
RBL | |
Community Health & Safety (HSE) |
HSE | |
LAR: Impact Assessment and Valuation (LAR-IAV) |
||
Stakeholder Engagement, incl. FPIC (SE) |
||
Biodiversity: Management Plan Preparation (B-MPP) |
||
Environmental Technical Approval (ETA) |
||
TUK Capacity Training (environmental feasibility) (TUK) |
||
Technical approval (Pertek) Assistance (project-specific and topic-specific, & modeling) (ETA-1) |
||
LAR: Indigenous Peoples (LAR-IP) | ||
LAR: GIS/Land Mapping (LAR-GIS) |
Our Service
Training Provision
2024 | 2025 | 2026 |
IP | IP | IP |
LAR1 | LAR1 | LAR1 |
LAR2 | LAR2 | LAR2 |
ESIA | ESIA | ESIA |
BM | BM | BM |
LAR-DPPT | LAR-DPPT | LAR-DPPT |
LAR-LARAP | LAR-LARAP | LAR-LARAP |
BT | BT | BT |
KLHS | KLHS | KLHS |
RBL | RBL | RBL |
HSE | HSE | HSE |
LAR-IAV | LAR-IAV | LAR-IAV |
SE | SE | SE |
B-MPP | B-MPP | B-MPP |
ETA | ETA | ETA |
TUK | TUK | TUK |
ETA-1 | ETA-1 | ETA-1 |
LAR-IP | LAR-IP | LAR-IP |
LAR-GIS | LAR-GIS | LAR-GIS |
LAR: Livelihood Restoration (LARLR) | LAR-LR | LAR-LR |
Environmental Compliance Monitoring - air, water, hazardous waste (E-MON) |
E-MON | E-MON |
Internal monitoring Agency (IMA) | IMA | IMA |
External monitoring Agency (EMA) | EMA | EMA |
LAR: Land Banking (LAR-LB) | LAR-LB | |
Gender Social Inclusive (GSI) | GSI | |
Environmental, Social, and Governance (ESG) |
ESG | |
Land Management (LM) | ||
LAR: Planning and Implementing Physical Resettlement (LAR-PIPR) |
Our Service
Training Provision
This table provides a detailed description
of the training to be designed and/or
delivered from 2022 to 2025
Course Code |
Course Topic | Level | Target Group | Lead |
Fees(million Rp) |
#/year |
Duration(days) |
Year for Design |
IP | Indingenous Peoples | Basic |
Proponents/Consultants/Gov/CSOs |
UNAND/STPN |
3,5 |
2 |
5 |
N/A |
LAR1 | Inroduction to Land Acquisition and Resettlement | Basic | Proponents/Consultants/Gov/CSOs | STPN |
1,0 |
2 |
1 |
Dierbarui di 2022 |
LAR1(f) | Inroduction to Land Acquisition and Resettlement | Basic | Proponents/Consultants/Gov/CSOs | STPN |
1,5 |
2 |
1 |
Dierbarui di 2022 |
LAR2 | Land Acquisition and Resettlement | Advanced | Proponents/Consultants/Gov/CSOs | STPN |
3,5 |
2 |
4 |
Dierbarui di 2022 |
LAR2(f) | Land Acquisition and Resettlement | Advanced | Proponents/Consultants/Gov/CSOs | STPN |
4,5 |
2 |
4 |
Dierbarui di 2022 |
ESIA | Environmental and Social Impact Assessment | Basic | Proponents/Consultants/Gov/CSOs | UGM/UI/IPB |
3,5 |
3 |
4 |
n/a |
ESIA(f) | Environmental and Social Impact Assessment | Basic | Proponents/Consultants/Gov/CSOs | UGM/UI/IPB |
5,0 |
3 |
4 |
n/a |
BM | Marine Biodiversity | Basic | Proponents/Consultants/Gov/CSOs | UNHAS/IPB |
4,5 |
2 |
4 |
2022 |
BM(f) | Marine Biodiversity | Basic | Proponents/Consultants/Gov/CSOs | UNHAS/IPB |
5,5 |
2 |
4 |
2022 |
BT | Biodiversity Impact Management Terrestrial | Basic | Proponents/Consultants/Gov/CSOs | UNHAS/IPB/UGM |
4,5 |
2 |
4 |
2022 |
BT(f) | Biodiversity Impact Management Terrestrial | Basic | Proponents/Consultants/Gov/CSOs | UNHAS/IPB/UGM |
5,5 |
2 |
4 |
2022 |
B-MPP | Biodiversity: Management Plan Preparation | Advanced | Proponents/Consultants/Gov/CSOs | UNHAS/IPB |
3,0 |
2 |
2 |
2023 |
LAR-DPPT | LAR: DPPT Preparation | Advanced | Proponents/Consultants/Gov/CSOs | STPN |
4,5 |
2 |
5 |
2022 |
LAR-LARAP | LAR: LARAP Preparation | Basic | Proponents/Consultants/Gov/CSOs | STPN |
4,5 |
2 |
4 |
2022 |
Our Service
Training Provision
This table provides a detailed description
of the training to be designed and/or
delivered from 2022 to 2025
Course Code | Course Topic | Level | Target groups | Lead | Fees(million Rp) | #/year | Duration (days) | Year for Design |
KLHS | SDG Fulfilment (in SEA/KLHS to be prepared by district and province) | Basic | Subnational Gov. | UGM/ IPB/UI | 3,0 | 2 | 3 | 2022 |
KLHS (f) | SDG Fulfilment (in SEA/KLHS to be prepared by district and province) | Basic | Subnational Gov. | UGM/ IPB/UI | 5,0 | 2 | 3 | 2022 |
RBL | Risk-based Licensing (HSE and limited natural resources) | Basic | Proponents/ Consultants /Gov/CSOs | UGM/ IPM/IPB | 1,5 | 1 | 1 | 2022 |
HSE | Community Health & Safety | Advanced | Proponents/ Consultants /Gov/CSOs | UGM/ IPM/IPB | 4,0 | 1 | 3 | 2022 |
LAR-IAV | LAR: Impact Assessment and Valuation | Advanced | Proponents/ Consultants /Gov/CSOs | STPN | 3,0 | 1 | 2 | 2023 |
SE | Stakeholder Engagement, incl. FPIC | Advanced | Consultant | STPN | 3,0 | 1 | 2 | 2023 |
ETA | Environmental Technical Approval | Advanced | Proponents/ Consultants /Gov/CSOs | UGM/ UI/IPB | 1,5 | 2 | 1 | 2023(Permen LH) |
TUK | TUK Capacity Training (environmental feasibility) | Basic | Government (TUK) | UGM/ UI/IPB | 3,0 | 3 | 3 | 2023 |
ETA-1 | Technical approval (Pertek) Assistance (project-specific and topic-specific, & modeling) | Advanced | Proponents/ Consultants /Gov/CSOs | UGM/ UI/IPB | 3,0 | 2 | 3 | 2022 |
Our Service
Training Provision
This table provides a detailed description
of the training to be designed and/or
delivered from 2022 to 2025
Course Code | Course Topic | Level | Target groups | Lead | Fees(million Rp) | #/year | Duration (days) | Year for Design |
LAR-LR | LAR: Livelihood Restoration | Advanced | Proponents/ Consultants/ Gov/CSO | STPN | 4,0 | 1 | 3 | 2024 |
E-MON | Environmental Compliance Monitoring-air, water, hazardous waste | Advanced | Proponents/ Consultants/ Gov/CSOs | UGM/ UI/IPB | 4,0 | 1 | 3 | 2024(PP 22/2021) |
LAR-LB | LAR: Land Banking | Advanced | Proponents/ Consultants/ Gov/CSOs | STPN | 3,0 | 1 | 2 | 2025 |
LAR-LB (f) | LAR: Land Banking | Advanced | Proponents/ Consultants/ Gov/CSOS | STPN | 3,5 | 1 | 2 | 2025 |
LM | Land Management. | Basic | Gov. (village/ desa binaan) | STPN | 3,5 | 1 | 4 | 2026 |
LAR-PIPR | LAR: Planning and Implementing Physical Resettlement | Advanced | Proponents/ Consultants/ Gov/CSOs | STPN | 4,0 | 1 | 3 | 2026 |
LAR-IP | LAR: Indigenous Peoples | Advanced | Proponents/ Consultants/ Gov/CSOS | STPN | 3,0 | 1 | 2 | 2026 |
LAR-GIS | LAR: GIS/Land Mapping | Advanced | Proponents/ Consultants/ Gov/CSOS |
STPN/UGM/IPB/UI |
4,0 | 2 | 3 | 2023 |
Our Service
Training Provision
This table provides a detailed description
of the training to be designed and/or
delivered from 2022 to 2025
Course Code | Course Topic | Level | Target groups | Lead | Fees (million Rp) | #/year | Duration (days) | Year for Design |
IMA | Internal monitoring Agency | Advanced | Proponents/ Consultants/ Gov/CSOs | NLC | 4,0 | 1 | 3 | 2024 |
IMA (f) | Internal monitoring Agency | Advanced | Proponents/ Consultants/ Gov/CSOs | NLC | 5,0 | 1 | 3 | 2024 |
EMA | External monitoring Agency | Advanced | Proponents/ Consultants/ Gov/CSOs | NLC | 4,0 | 1 | 3 | 2024 |
EMA (f) | External monitoring Agency | Advanced | Proponents/ Consultants/ Gov/CSOs | NLC | 5,0 | 1 | 3 | 2024 |
GSI | Gender Social Inclusive | Advanced | Proponents/ Consultants/ Gov/CSOs | NLC | 4,0 | 1 | 3 | 2025 |
GSI (f) | Gender Social Inclusive | Advanced | Proponents/ Consultants/ Gov/CSOs | NLC | 5,0 | 1 | 3 | 2025 |
ESG | Environmental, Social, and Governance | Advanced | Proponents/ Consultants/ Gov/CSOs | NLC | 4,5 | 1 | 5 | 2025 |
ESF (f) | Environmental, Social, and Governance | Advanced | Proponents/ Consultants/ Gov/CSOs | NLC | 6,0 | 1 | 5 | 2025 |
- These assumptions formed the basis for the financial model that supports this Business Plan.
- In addition to all of the above courses, tailored training will be provided. MoUs for long term tailored courses, will be examined with Sub-National governments and/or K/L (e.g. ATR/BPN - LARAP; KLHK-TUK Capacity), PLN, and IIF.
- NLC will respond to Ad-Hoc training invitations such as a request from a donor working in Timor Leste. Since these opportunities were less explored when the Business Plan was prepared, the current financial model excludes potential revenue from these sources.
Our Service
Training Provision
This table provides a detailed description
of the training to be designed and/or
delivered from 2022 to 2025
Course Code | Course Topic | Fees (million Rp) | # participants per training to be on delivery costs (minimum) | Additional # participants to cover design costs |
ESIA | Environmental and Social Impact Assessment | 3,5 | 10 | 0 |
ESIA (f) | Environmental and Social Impact Assessment | 5,0 | 9 | 0 |
BM | Marine Biodiversity | 4,5 | 8 | 20 |
BM (f) | Marine Biodiversity | 5,5 | 8 | 0 |
BT | Biodiversity Impact Management - Terrestrial | 4,5 | 8 | 20 |
BT (f) | Biodiversity Impact Management - Terrestrial | 5,5 | 6 | 0 |
B-MPP | Biodiversity: Management Plan Preparation | 3,0 | 6 | 16 |
LAR-DPPT | LAR: DPPT Preparation | 4,5 | 9 | 24 |
KLHS | SDG Fulfilment (in SEA/KLHS to be prepared by district and province) | 3,0 | 8 | 23 |
KLHS (f) | SDG Fulfilment (in SEA/KLHS to be prepared by district and province) | 5,0 | 5 | 0 |
RBL | Risk-based Licensing (HSE and limited natural resources) | 1,5 | 6 | 19 |
HSE | Community Health & Safety | 4,0 | 6 | 18 |
LAR-IAV | LAR: Impact Assessment and Valuation | 3,0 | 6 | 16 |
SE | Stakeholder Engagement, incl. FPIC | 3,0 | 6 | 18 |
ETA | Environmental Technical Approval | 1,5 | 6 | 19 |
TUK | TUK Capacity Training (environmental feasibility) | 3,0 | 8 | 23 |
ETA-1 | Technical approval (Pertek) Assistance (project-specific and topic- specific, & modeling) | 3,0 | 8 | 23 |
Note:
(f): delivered face-to-face; all other courses will delivered online
Our Service
Training Provision
This table provides a detailed description
of the training to be designed and/or
delivered from 2022 to 2025
Course Code | Course Topic | Fees (million Rp) | # participants per training to BE on delivery costs (minimum) | Additional # participants to cover design costs |
LAR-LR | LAR: Livelihood Restoration | 4,0 | 6 | 17 |
E-MON | Environmental Compliance Monitoring air, water, hazardous waste | 4,0 | 6 | 18 |
LAR-LB | LAR: Land Banking | 3,0 | 6 | 16 |
LAR-LB (f) | LAR: Land Banking | 3,5 | 5 | 0 |
LM | Land Management | 3,5 | 10 | 0 |
LAR-PIPR | LAR: Planning and Implementing Physical Resettlement | 4,0 | 6 | 0 |
LAR-IP | LAR: Indigenous Peoples | 3,0 | 6 | 16 |
LAR-GIS | LAR: GIS/Land Mapping | 4,0 | 6 | 18 |
IMA | Internal monitoring Agency | 4,0 | 6 | 17 |
IMA (f) | Internal monitoring Agency | 5,0 | 5 | 0 |
EMA | External monitoring Agency | 4,0 | 6 | 17 |
EMA (f) | External monitoring Agency | 5,0 | 5 | 0 |
GSI | Gender Social Inclusive | 4,0 | 6 | 17 |
GSI (f) | Gender Social Inclusive | 5,0 | 5 | 0 |
ESG | Environmental, Social, and Governance | 4,5 | 9 | 24 |
ESG (f) | Environmental, Social, and Governance | 6,0 | 7 | 0 |
Note:
(f): delivered face-to-face; all other courses will delivered online